Juan de Fuca Minor Hockey Association
1767 Island Highway
Victoria, BC V9B 1J1
Phone: 250.590.6153
Email: office@jdfminorhockey.com
Office Hours: The office hours change depending on the time of year.
Currently, if you need assistance from our office, please email contact Kim via email at office@jdfminorhockey.com to arrange a meeting time.
Executive Member | Name | Email Address | Phone Number |
President | Harold Bloomenthal | 250-727-5978 | |
Vice President - Operations | Ian Taylor | ||
Vice President - Administration | Mike Hales | ||
Head Manager | Sheryl Williamson | headmanager@jdfminorhockey.com | 250-213-2666 |
Treasurer | Trevor Won | treasurer@jdfminorhockey.com | |
Secretary | Winnie Lam | ||
Registrar | Chrissy Vinnedge | ||
Assistant Registrar | Jackie Mugford | ||
Office Administrator | Kim Waters | 250-590-6153 | |
Risk Manager | John Cawsey | ||
Gaming Director | Sara Kraul | ||
Equipment Manager | John Turcotte | ||
Head Coach | Brian Kowalko | ||
Coach Mentor | Chris Kueber |
| |
Ice Allocator | Sara Blackstock | ||
Tournament Coordinator | Kate McCallum | ||
Referee Allocator | Candice Heinekey | ||
Head Referee | Galen Brewer | ||
Website Coordinator | Andrew Ward | website@jdfminorhockey.com | |
Director | Corrina Taylor | hockeyhouse@telus.net | |
Divisional Managers | |||
Division Manager U9 (IP/Nov) | Karalee Reade | ||
Division Manager U11 (Atom) | Darren Jarvie | ||
Division Manager U13 (Peewee) | Ryan King | ||
Division Manager U15 (Bantam) | Corrina Taylor | ||
Division Manager U18 (Midget) | Jared Steingard | ||
Division Manager Juvenile |